Login Member
Username:
Password :
Agenda
05 January 2025
M
S
S
R
K
J
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
No Kelas Laki-laki Perempuan Jumlah
1.  X Analis 1 2 27 29
2.  X Analis 2 3 27 31
3.  X Farmasi 1 2 36 38
4.  X Farmasi 2 2 34 36
5.  X Farmasi 3 2 35 37
6.  XI Analis 1 4 32 34
7.  XI Analis 2 4 30 34
8.  XI Farmasi 1 4 32 37
9.  XI Farmasi 2 3 33 36
10.  XI Farmasi 3 3 33 36
11.  XII Analis 1 1 21 22
12.  XII Analis 2 1 21 22
13.  XII Farmasi 1 5 30 35
14.  XII Farmasi 2 4 32 36
15  XII Farmasi 3 4 32 36

Jumlah

45 455 500